1 | UMR 1391 ISPA, INRA , 71 avenue Edouard Bourlaux, 33140, Villenave D’Ornon, France |
2 | Climate Change Unit , Environmental Protection Agency of Aosta Valley, 44 Loc. Grande Charriere, 11020, St. Christophe, Italy |
3 | Max Planck Institute for Biogeochemistry, Hans Knöll Straße 10, D-07745, Jena, Germany |
4 | Department of Biology, University of Toronto, 3359 Mississauga Road, ON L5L 1C6, Mississauga, Canada |
5 | Department of Forest Ecology and Management, Swedish University of Agricultural Sciences, Skogsmarksgränd 1,
901 83 Umeå, Sweden |
6 | Department of Biology, University of Antwerp, Universiteitsplein 1, 2610, Wilrijk, Belgium |
7 | Institute of Agricultural Sciences, ETH Zürich, Universitätstrasse 2, 8092, Zürich, Switzerland |
8 | Ecology Systematics and Evolution Laboratory, University Paris Sud, 91405, Orsay, France |
9 | Department of Forest Science and Environment, University of Tuscia, Via Santa Maria in Gradi 4, 01100, Viterbo, Italy |
10 | Department of Computational Hydrosystems, Helmholz Centre for Environmental Research, Permoserstraße 15,
04318, Leipzig, Germany |
11 | Research School of Biology, Australian National University, ACT 2601, Acton, Australia |