1 | Faculty of Science and Technology, Free University of Bolzano, Piazza Università 1, 39100 Bolzano, Italy |
2 | Forest Services, Autonomous Province of Bolzano, Via Brennero 6, 39100 Bolzano, Italy |
3 | Technical University Dresden, Institute of Hydrology and Meteorology, Tharandt, Germany |
4 | Department of Applied Physics of the University of Granada, Granada, 18071, Spain |
5 | Andalusian Centre for Environmental Research (CEAMA-IISTA), Granada, 18071, Spain |
6 | Department of Physics, University of Helsinki, Helsinki, P.O. Box 68, 00014, Finland |
7 | Mazingira Centre, International Livestock Research Institute (ILRI), P.O. Box 30709, 00100, Nairobi, Kenya |
8 | Department of Environmental System Sciences, Institute of Agricultural Sciences, ETH Zurich, Universitaetsstrasse 2,
8092 Zurich, Switzerland |
9 | National Ecological Observatory Network, Battelle, 1685 38th Street, CO 80301 Boulder, USA |
10 | Department of Atmospheric and Oceanic Sciences, University of Wisconsin-Madison, 1225 West Dayton Street, Madison,
WI 53706, USA |
11 | Institute of Atmospheric Physics CAS, Bocni II 1401, 14131 Praha 4, Czech Republic |
12 | Department of Matter and Energy Fluxes, Global Change Research Institute, CAS, Bělidla 986/4a, 603 00 Brno, Czech Republic |
13 | University of Goettingen, Bioclimatology, Büsgenweg 2, 37077 Göttingen, Germany |